Complete ASCII character table (0-255) with decimal, hexadecimal, octal, and binary values. Search by value or name, filter by type, click any row for full detail including HTML entity and C escape.
ASCII, short for American Standard Code for Information Interchange, is a 7-bit character encoding that maps numbers to letters, digits, punctuation, and control signals. Standard ASCII uses values 0-127: control characters at 0-31 and 127, and printable characters at 32-126.
The same ASCII code can be written in several bases. DEC is the decimal value, HEX is hexadecimal for byte-oriented debugging, BIN shows the exact bit pattern, and OCT is octal notation used in some older tools and escape formats.
Printable ASCII runs from decimal 32 to 126. This range includes space, digits 0-9, uppercase A-Z, lowercase a-z, punctuation, and symbols that normally appear in source code, serial logs, and text protocols.
Control characters do not normally display as glyphs. Values such as NUL, TAB, LF, CR, ESC, and DEL are used for string termination, whitespace, line endings, terminal control, and protocol framing.
These common ASCII codes cover the values developers look up most often when reading hex dumps, UART logs, binary payloads, and text protocol frames.
| Character | DEC | HEX | BIN | Description |
|---|---|---|---|---|
| NUL | 0 | 00 | 00000000 | Null character |
| LF | 10 | 0A | 00001010 | Line feed |
| CR | 13 | 0D | 00001101 | Carriage return |
| Space | 32 | 20 | 00100000 | Space character |
| 0 | 48 | 30 | 00110000 | Digit zero |
| A | 65 | 41 | 01000001 | Uppercase A |
| a | 97 | 61 | 01100001 | Lowercase a |
| DEL | 127 | 7F | 01111111 | Delete |
This reference table lists the standard 7-bit ASCII codes from 0 to 127 with decimal, hexadecimal, binary and octal values.
| Character | DEC | HEX | BIN | OCT | Description |
|---|---|---|---|---|---|
| NUL | 0 | 00 | 00000000 | 000 | Null character |
| SOH | 1 | 01 | 00000001 | 001 | Start of heading |
| STX | 2 | 02 | 00000010 | 002 | Start of text |
| ETX | 3 | 03 | 00000011 | 003 | End of text |
| EOT | 4 | 04 | 00000100 | 004 | End of transmission |
| ENQ | 5 | 05 | 00000101 | 005 | Enquiry |
| ACK | 6 | 06 | 00000110 | 006 | Acknowledge |
| BEL | 7 | 07 | 00000111 | 007 | Bell |
| BS | 8 | 08 | 00001000 | 010 | Backspace |
| HT | 9 | 09 | 00001001 | 011 | Horizontal tab |
| LF | 10 | 0A | 00001010 | 012 | Line feed |
| VT | 11 | 0B | 00001011 | 013 | Vertical tab |
| FF | 12 | 0C | 00001100 | 014 | Form feed |
| CR | 13 | 0D | 00001101 | 015 | Carriage return |
| SO | 14 | 0E | 00001110 | 016 | Shift out |
| SI | 15 | 0F | 00001111 | 017 | Shift in |
| DLE | 16 | 10 | 00010000 | 020 | Data link escape |
| DC1 | 17 | 11 | 00010001 | 021 | Device control 1 |
| DC2 | 18 | 12 | 00010010 | 022 | Device control 2 |
| DC3 | 19 | 13 | 00010011 | 023 | Device control 3 |
| DC4 | 20 | 14 | 00010100 | 024 | Device control 4 |
| NAK | 21 | 15 | 00010101 | 025 | Negative acknowledge |
| SYN | 22 | 16 | 00010110 | 026 | Synchronous idle |
| ETB | 23 | 17 | 00010111 | 027 | End of transmission block |
| CAN | 24 | 18 | 00011000 | 030 | Cancel |
| EM | 25 | 19 | 00011001 | 031 | End of medium |
| SUB | 26 | 1A | 00011010 | 032 | Substitute |
| ESC | 27 | 1B | 00011011 | 033 | Escape |
| FS | 28 | 1C | 00011100 | 034 | File separator |
| GS | 29 | 1D | 00011101 | 035 | Group separator |
| RS | 30 | 1E | 00011110 | 036 | Record separator |
| US | 31 | 1F | 00011111 | 037 | Unit separator |
| Space | 32 | 20 | 00100000 | 040 | Space character |
| ! | 33 | 21 | 00100001 | 041 | Printable symbol |
| " | 34 | 22 | 00100010 | 042 | Printable symbol |
| # | 35 | 23 | 00100011 | 043 | Printable symbol |
| $ | 36 | 24 | 00100100 | 044 | Printable symbol |
| % | 37 | 25 | 00100101 | 045 | Printable symbol |
| & | 38 | 26 | 00100110 | 046 | Printable symbol |
| ' | 39 | 27 | 00100111 | 047 | Printable symbol |
| ( | 40 | 28 | 00101000 | 050 | Printable symbol |
| ) | 41 | 29 | 00101001 | 051 | Printable symbol |
| * | 42 | 2A | 00101010 | 052 | Printable symbol |
| + | 43 | 2B | 00101011 | 053 | Printable symbol |
| , | 44 | 2C | 00101100 | 054 | Printable symbol |
| - | 45 | 2D | 00101101 | 055 | Printable symbol |
| . | 46 | 2E | 00101110 | 056 | Printable symbol |
| / | 47 | 2F | 00101111 | 057 | Printable symbol |
| 0 | 48 | 30 | 00110000 | 060 | Digit 0 |
| 1 | 49 | 31 | 00110001 | 061 | Digit 1 |
| 2 | 50 | 32 | 00110010 | 062 | Digit 2 |
| 3 | 51 | 33 | 00110011 | 063 | Digit 3 |
| 4 | 52 | 34 | 00110100 | 064 | Digit 4 |
| 5 | 53 | 35 | 00110101 | 065 | Digit 5 |
| 6 | 54 | 36 | 00110110 | 066 | Digit 6 |
| 7 | 55 | 37 | 00110111 | 067 | Digit 7 |
| 8 | 56 | 38 | 00111000 | 070 | Digit 8 |
| 9 | 57 | 39 | 00111001 | 071 | Digit 9 |
| : | 58 | 3A | 00111010 | 072 | Printable symbol |
| ; | 59 | 3B | 00111011 | 073 | Printable symbol |
| < | 60 | 3C | 00111100 | 074 | Printable symbol |
| = | 61 | 3D | 00111101 | 075 | Printable symbol |
| > | 62 | 3E | 00111110 | 076 | Printable symbol |
| ? | 63 | 3F | 00111111 | 077 | Printable symbol |
| @ | 64 | 40 | 01000000 | 100 | Printable symbol |
| A | 65 | 41 | 01000001 | 101 | Uppercase A |
| B | 66 | 42 | 01000010 | 102 | Uppercase B |
| C | 67 | 43 | 01000011 | 103 | Uppercase C |
| D | 68 | 44 | 01000100 | 104 | Uppercase D |
| E | 69 | 45 | 01000101 | 105 | Uppercase E |
| F | 70 | 46 | 01000110 | 106 | Uppercase F |
| G | 71 | 47 | 01000111 | 107 | Uppercase G |
| H | 72 | 48 | 01001000 | 110 | Uppercase H |
| I | 73 | 49 | 01001001 | 111 | Uppercase I |
| J | 74 | 4A | 01001010 | 112 | Uppercase J |
| K | 75 | 4B | 01001011 | 113 | Uppercase K |
| L | 76 | 4C | 01001100 | 114 | Uppercase L |
| M | 77 | 4D | 01001101 | 115 | Uppercase M |
| N | 78 | 4E | 01001110 | 116 | Uppercase N |
| O | 79 | 4F | 01001111 | 117 | Uppercase O |
| P | 80 | 50 | 01010000 | 120 | Uppercase P |
| Q | 81 | 51 | 01010001 | 121 | Uppercase Q |
| R | 82 | 52 | 01010010 | 122 | Uppercase R |
| S | 83 | 53 | 01010011 | 123 | Uppercase S |
| T | 84 | 54 | 01010100 | 124 | Uppercase T |
| U | 85 | 55 | 01010101 | 125 | Uppercase U |
| V | 86 | 56 | 01010110 | 126 | Uppercase V |
| W | 87 | 57 | 01010111 | 127 | Uppercase W |
| X | 88 | 58 | 01011000 | 130 | Uppercase X |
| Y | 89 | 59 | 01011001 | 131 | Uppercase Y |
| Z | 90 | 5A | 01011010 | 132 | Uppercase Z |
| [ | 91 | 5B | 01011011 | 133 | Printable symbol |
| \ | 92 | 5C | 01011100 | 134 | Printable symbol |
| ] | 93 | 5D | 01011101 | 135 | Printable symbol |
| ^ | 94 | 5E | 01011110 | 136 | Printable symbol |
| _ | 95 | 5F | 01011111 | 137 | Printable symbol |
| ` | 96 | 60 | 01100000 | 140 | Printable symbol |
| a | 97 | 61 | 01100001 | 141 | Lowercase a |
| b | 98 | 62 | 01100010 | 142 | Lowercase b |
| c | 99 | 63 | 01100011 | 143 | Lowercase c |
| d | 100 | 64 | 01100100 | 144 | Lowercase d |
| e | 101 | 65 | 01100101 | 145 | Lowercase e |
| f | 102 | 66 | 01100110 | 146 | Lowercase f |
| g | 103 | 67 | 01100111 | 147 | Lowercase g |
| h | 104 | 68 | 01101000 | 150 | Lowercase h |
| i | 105 | 69 | 01101001 | 151 | Lowercase i |
| j | 106 | 6A | 01101010 | 152 | Lowercase j |
| k | 107 | 6B | 01101011 | 153 | Lowercase k |
| l | 108 | 6C | 01101100 | 154 | Lowercase l |
| m | 109 | 6D | 01101101 | 155 | Lowercase m |
| n | 110 | 6E | 01101110 | 156 | Lowercase n |
| o | 111 | 6F | 01101111 | 157 | Lowercase o |
| p | 112 | 70 | 01110000 | 160 | Lowercase p |
| q | 113 | 71 | 01110001 | 161 | Lowercase q |
| r | 114 | 72 | 01110010 | 162 | Lowercase r |
| s | 115 | 73 | 01110011 | 163 | Lowercase s |
| t | 116 | 74 | 01110100 | 164 | Lowercase t |
| u | 117 | 75 | 01110101 | 165 | Lowercase u |
| v | 118 | 76 | 01110110 | 166 | Lowercase v |
| w | 119 | 77 | 01110111 | 167 | Lowercase w |
| x | 120 | 78 | 01111000 | 170 | Lowercase x |
| y | 121 | 79 | 01111001 | 171 | Lowercase y |
| z | 122 | 7A | 01111010 | 172 | Lowercase z |
| { | 123 | 7B | 01111011 | 173 | Printable symbol |
| | | 124 | 7C | 01111100 | 174 | Printable symbol |
| } | 125 | 7D | 01111101 | 175 | Printable symbol |
| ~ | 126 | 7E | 01111110 | 176 | Printable symbol |
| DEL | 127 | 7F | 01111111 | 177 | Delete |
UTF-8 is a Unicode encoding, but its first 128 code points are identical to ASCII. That makes ASCII bytes valid UTF-8 bytes for common English letters, digits, punctuation, and control characters.
An ASCII table is a reference chart that maps each ASCII character or control code to numeric values such as decimal, hexadecimal, binary, and octal.
They are different number bases for the same ASCII code: decimal, hexadecimal, binary, and octal.
Uppercase A is decimal 65, hexadecimal 41, binary 01000001, and octal 101.
ASCII defines the first 128 character codes. UTF-8 is a Unicode encoding that keeps those first 128 codes identical and adds multibyte encodings for many more characters.